Throughbolt-hdg
| Product Code | Quantity Per box | Weight per 100 Kg |
|---|---|---|
| TT08050G | 100 | 2.34 |
| TT08080G | 50 | 3.28 |
| TT08090G | 50 | 3.56 |
| TT08130G | 50 | 5.04 |
| TT10065G | 50 | 4.88 |
| TT10075G | 50 | 5.45 |
| TT10090G | 50 | 6.04 |
| TT10120G | 20 | 7.75 |
| TT12080G | 20 | 8.35 |
| TT12100G | 20 | 9.85 |
| TT12120G | 20 | 11.3 |
| TT12140G | 20 | 12.7 |
| TT16105G | 20 | 18.1 |
| TT16125G | 10 | 21.4 |
| TT16150G | 10 | 24.5 |
| TT16175G | 10 | 28.3 |
| TT16200G | 10 | 32 |
| TT20130G | 10 | 35.6 |
| TT20240G | 10 | 62 |
| TT20280G | 5 | 75 |
Full Technical Support & Advice Available On All Fixings Products
