Sds max drill bits
| Product Code | DIAMETER INCHES (D) |
DIAMETER MM (D) |
WORKING LENGTH MM (L2) |
TOTAL LENGTH MM (L1) |
TIP DESIGN |
|---|---|---|---|---|---|
| TCM12370 | 15/32 | 12 | 250 | 370 | Single |
| TCM12540 | 400 | 540 | Single | ||
| TCM13370 | 1/2 | 13 | 250 | 370 | Single |
| TCM13540 | 400 | 540 | Single | ||
| TCM14370 | 9/16 | 14 | 250 | 370 | Single |
| TCM14540 | 400 | 540 | Single | ||
| TCM15370 | 19/32 | 15 | 250 | 370 | Single |
| TCM15540 | 400 | 540 | Single | ||
| TCM16370 | 5/8 | 16 | 250 | 370 | Crosshead |
| TCM16540 | 400 | 540 | Crosshead | ||
| TCM18370 | 23/32 | 18 | 250 | 370 | Crosshead |
| TCM18540 | 400 | 540 | Crosshead | ||
| TCM20370 | 3/4 | 20 | 250 | 370 | Crosshead |
| TCM20540 | 400 | 540 | Crosshead | ||
| TCM22370 | 7/8 | 22 | 250 | 370 | Crosshead |
| TCM22540 | 400 | 540 | Crosshead | ||
| TCM24370 | 15/16 | 24 | 250 | 370 | Crosshead |
| TCM24540 | 400 | 540 | Crosshead | ||
| TCM25370 | 1 | 25 | 250 | 370 | Crosshead |
| TCM25540 | 400 | 540 | Crosshead | ||
| TCM26370 | N/A | 26 | 250 | 370 | Crosshead |
| TCM26570 | 400 | 570 | Crosshead | ||
| TCM28370 | N/A | 28 | 250 | 370 | Crosshead |
| TCM28570 | 400 | 570 | Crosshead | ||
| TCM30370 | 1 1/4 | 30 | 250 | 370 | Crosshead |
| TCM30570 | 400 | 570 | Crosshead | ||
| TCM32370 | N/A | 32 | 250 | 370 | Crosshead |
| TCM32570 | 400 | 570 | Crosshead | ||
| TCM35370 | N/A | 35 | 250 | 370 | Crosshead |
| TCM35570 | 400 | 570 | Crosshead | ||
| TCM38370 | 1 1/2 | 38 | 250 | 370 | Crosshead |
| TCM38570 | 400 | 570 | Crosshead | ||
| TCM40370 | N/A | 40 | 250 | 370 | Crosshead |
| TCM40570 | 400 | 570 | Crosshead |
