Hot rolled mild steel sheet
Grade: BS EN 1449 HR4
| Size (mm) | Thickness (mm) | KG/M2 |
|---|---|---|
| 2000 x 1000 | 3 | 23.55 |
| 2000 X 1000 | 4 | 31.4 |
| 2000 x 1000 | 5 | 39.25 |
| 2000 x 1000 | 6 | 47.1 |
| 2000 x 1000 | 8 | 62.8 |
| 2000 x 1000 | 10 | 78.5 |
| 2000 x 1000 | 12.5 | 98.12 |
| 2000 X 1000 | 15 | 117.75 |
| 2000 x 1000 | 20 | 157 |
| 2000 x 1000 | 25 | 196.25 |
| 2000 x 1000 | 30 | 235.5 |
| 2500 X 1250 | 3 | 23.55 |
| 2500 X 1250 | 4 | 31.4 |
| 2500 X 1250 | 5 | 39.25 |
| 2500 X 1250 | 6 | 47.1 |
| 2500 X 1250 | 8 | 62.8 |
| 2500 X 1250 | 10 | 78.5 |
| 2500 X 1250 | 12.5 | 98.13 |
| 2500 X 1250 | 15 | 117.75 |
| 2000 X 1250 | 20 | 157 |
| 2000 X 1250 | 25 | 198.25 |
| 2000 X 1250 | 30 | 235.5 |
Lazer Cutting Available
Sheet Cutting Available
