Galvanised steel sheet

Grade: BS EN10327 : 2004
Galvanised Steel Sheet Plate
Size (mm) Thickness (mm) KG/M2
2000 X 1000 0.8 6.56
2000 X 1000 1 8.13
2000 X 1000 1.2 10.09
2000 X 1000 1.5 12.84
2000 X 1000 2 15.78
2500 X 1250 0.8 6.56
2500 X 1250 1 8.13
2500 X 1250 1.2 10.09
2500 X 1250 1.5 12.84
2500 X 1250 2 15.78
2500 X 1250 2.5 17.95
2500 X 1250 3 23.83

Lazer Cutting Available

Sheet Cutting Available