Powder Actuated Disc Loads
| Product Code | Colour | Disc Calibre | Load Strengths | Qty Per Pack |
|---|---|---|---|---|
| TDL12CR | RED | 6.3/12 | HIGH | 100 |
| TDL10CR | RED | 6.3/10 | HIGH | 100 |
| TDL10CY | YELLOW | 6.3/10 | MEDIUM | 100 |
| TDL10CB | BROWN | 6.3/10 | LOW | 100 |
| Product Code | Colour | Disc Calibre | Load Strengths | Qty Per Pack |
|---|---|---|---|---|
| TDL16CBK | BLACK | 6.3/16 | VERY HIGH | 100 |
| TDL16CR | RED | 6.3/16 | HIGH | 100 |
| TDL16CB | BROWN | 6.3/16 | MEDIUM | 100 |
| TDL16CY | YELLOW | 6.3/16 | LOW | 100 |
| TDL16CG | GREEN | 6.3/16 | VERY LOW | 100 |
