Cold reduced steel sheet

Grade: BS EN 10130
Cold Reduced Sheets
Size (mm) Thickness (mm) KG/M2
2000 x 1000 0.8 6.28
2000 x 1000 1 7.85
2000 x 1000 1.2 9.86
2000 x 1000 1.6 12.75
2000 x 1000 2 15.94
2000 x 1000 2.5 19.63
2000 x 1000 3 23.55
2500 x 1250 0.8 6.28
2500 x 1250 1 7.85
2500 X 1250 1.2 9.86
2500 X 1250 1.6 12.75
2500 X 1250 2 15.94
2500 X 1250 2.5 19.63
2500 X 1250 3 23.55

Lazer Cutting Available

Sheet Cutting Available